Skip to content

421 - Rhydon

Types

Base Stats

HP 105
Attack 130
Defense 120
SP Attack 45
SP Defense 45
Speed 40

Evolution Change

Method Item/Level/Note Evolved Pokemon
Other Machine in Pewter City Lab Rhyperior

Locations

Route Encounter Type Encounter Rate
Excadrill Cave Cave 20%

Moveset

Level Name Power Accuracy PP Type Damage Class
1 Tail-whip - 100 30 normal status
1 Horn-attack 65 100 25 normal physical
1 Hammer-arm 100 90 10 fighting physical
1 Counter - 100 20 fighting physical
1 Crunch 80 100 15 dark physical
1 Sand-attack - 100 15 ground status
7 Fury-attack 15 85 20 normal physical
9 Scary-face - 100 10 normal status
12 Stomp 65 100 20 normal physical
19 Rock-throw 50 90 15 rock physical
25 Chip-away 70 100 20 normal physical
29 Rock-blast 25 90 10 rock physical
31 Take-down 90 85 20 normal physical
67 Horn-drill - 30 5 normal physical
Machine Name Power Accuracy PP Type Damage Class
TM22 Rock-slide 75 90 10 rock physical
TM27 Toxic - 90 10 poison status
TM36 Thunderbolt 90 100 15 electric special
TM66 Payback 50 100 10 dark physical
TM100 Confide - - 20 normal status
TM27 Return - 100 20 normal physical
TM87 Swagger - 85 15 normal status
TM23 Smack-down 50 100 15 rock physical
TM31 Fire-punch 75 100 15 fire physical
TM05 Rest - - 5 psychic status
TM56 Fling - 100 10 dark physical
TM84 Poison-jab 80 100 20 poison physical
TM38 Thunder 110 70 10 electric special
TM01 Headbutt 70 100 15 normal physical
TM67 Smart-strike 70 - 10 steel physical
TM41 Earthquake 100 100 10 ground physical
TM57 Pay-day 40 100 20 normal physical
TM88 Sleep-talk - - 10 normal status
TM58 Drill-run 80 95 10 ground physical
TM65 Shadow-claw 70 100 15 ghost physical
TM05 Roar - - 20 normal status
TM32 Double-team - - 15 normal status
TM46 Thief 60 100 25 dark physical
TM39 Rock-tomb 60 95 15 rock physical
TM13 Brick-break 75 100 15 fighting physical
TM10 Dig 80 100 10 ground physical
TM38 Fire-blast 110 85 5 fire special
TM35 Ice-punch 75 100 15 ice physical
TM69 Rock-polish - - 20 rock status
TM10 Hidden-power 60 100 15 normal special
TM56 Stealth-rock - - 20 rock status
TM21 Frustration - 100 20 normal physical
TM19 Iron-tail 100 75 15 steel physical
TM03 Helping-hand - - 20 normal status
TM78 Bulldoze 60 100 20 ground physical
TM45 Attract - 100 15 normal status
TM37 Sandstorm - - 10 rock status
TM71 Stone-edge 100 80 5 rock physical
TM59 Brutal-swing 60 100 20 dark physical
TM82 Dragon-tail 60 90 10 dragon physical
TM52 Focus-blast 120 70 5 fighting special
TM60 Megahorn 120 85 10 bug physical
TM55 Ice-beam 90 100 10 ice special
TM11 Sunny-day - - 5 fire status
TM08 Substitute - - 10 normal status
TM23 Thunder-punch 75 100 15 electric physical
TM39 Outrage 120 100 10 dragon physical
TM48 Hyper-beam 150 90 5 normal special
TM07 Protect - - 10 normal status
TM12 Facade 70 100 20 normal physical
TM15 Seismic-toss - 100 20 fighting physical
TM48 Round 60 100 15 normal special
TM49 Superpower 120 100 5 fighting physical
TM14 Blizzard 110 70 5 ice special
TM18 Rain-dance - - 5 water status
TM68 Giga-impact 150 90 5 normal physical
TM34 Dragon-pulse 85 100 10 dragon special
TM35 Flamethrower 90 100 15 fire special
TM75 Swords-dance - - 20 normal status
TM94 Surf 90 100 15 water special