Skip to content

371 - Rapidash

Types

Abilities

Base Stats

HP 65
Attack 100
Defense 70
SP Attack 80
SP Defense 80
Speed 105

Locations

Route Encounter Type Encounter Rate
Route 28 Grass 7%

Moveset

Level Name Power Accuracy PP Type Damage Class
1 Tail-whip - 100 30 normal status
1 Tackle 40 100 35 normal physical
1 Horn-drill - 30 5 normal physical
1 Fury-attack 15 85 20 normal physical
1 Hypnosis - 60 20 psychic status
1 Growl - 100 40 normal status
5 Ember 40 100 25 fire special
10 Quick-attack 40 100 30 normal physical
13 Flame-wheel 60 100 25 fire physical
15 Double-kick 30 100 30 fighting physical
20 Stomp 65 100 20 normal physical
26 Fire-spin 35 85 15 fire special
32 Agility - - 30 psychic status
33 Inferno 100 50 5 fire special
45 Bounce 85 85 5 flying physical
51 Take-down 90 85 20 normal physical
65 Flare-blitz 120 100 15 fire physical
Machine Name Power Accuracy PP Type Damage Class
TM27 Toxic - 90 10 poison status
TM100 Confide - - 20 normal status
TM27 Return - 100 20 normal physical
TM87 Swagger - 85 15 normal status
TM05 Rest - - 5 psychic status
TM84 Poison-jab 80 100 20 poison physical
TM01 Headbutt 70 100 15 normal physical
TM61 Will-o-wisp - 85 15 fire status
TM67 Smart-strike 70 - 10 steel physical
TM88 Sleep-talk - - 10 normal status
TM58 Drill-run 80 95 10 ground physical
TM32 Double-team - - 15 normal status
TM38 Fire-blast 110 85 5 fire special
TM50 Overheat 130 90 5 fire special
TM43 Flame-charge 50 100 20 fire physical
TM10 Hidden-power 60 100 15 normal special
TM21 Frustration - 100 20 normal physical
TM19 Iron-tail 100 75 15 steel physical
TM45 Attract - 100 15 normal status
TM45 Solar-beam 120 100 10 grass special
TM60 Megahorn 120 85 10 bug physical
TM11 Sunny-day - - 5 fire status
TM08 Substitute - - 10 normal status
TM93 Wild-charge 90 100 15 electric physical
TM48 Hyper-beam 150 90 5 normal special
TM07 Protect - - 10 normal status
TM12 Facade 70 100 20 normal physical
TM48 Round 60 100 15 normal special
TM49 Echoed-voice 40 100 15 normal special
TM68 Giga-impact 150 90 5 normal physical
TM35 Flamethrower 90 100 15 fire special
TM33 Reflect - - 20 psychic status