350 - Qwilfish-hisuian
Base Stats
| HP | 65 | |
|---|---|---|
| Attack | 95 | |
| Defense | 85 | |
| SP Attack | 55 | |
| SP Defense | 55 | |
| Speed | 85 |
Locations
| Route | Encounter Type | Encounter Rate |
|---|---|---|
| Route 27 | Water | 13% |
| Route 32 | Water | 25% |
| Route 40 | Water | 8% |
| Cianwood City | Water | 8% |
| Route 4 | Water | 20% |
| Route 6 | Water | 20% |
| Vermilion City | Water | 20% |
| Route 20 | Water | 12% |
| Cinnabar Island | Water | 12% |
| Route 21 | Water | 12% |
| Route 24 | Water | 20% |
| Route 41 | Water | 8% |
| Route 25 | Water | 20% |
| Route 19 | Water | 12% |
| Route 26 | Water | 13% |
| Whirl Islands Cave SW | Water | 10% |
Moveset
| Level | Name | Power | Accuracy | PP | Type | Damage Class |
|---|---|---|---|---|---|---|
| Machine | Name | Power | Accuracy | PP | Type | Damage Class |
|---|---|---|---|---|---|---|