Skip to content

314 - Ursaluna

Types

Abilities

Base Stats

HP 130
Attack 140
Defense 105
SP Attack 45
SP Defense 80
Speed 50

Moveset

Level Name Power Accuracy PP Type Damage Class
1 Covet 60 100 25 normal physical
1 Leer - 100 30 normal status
1 Scratch 40 100 35 normal physical
1 Lick 30 100 30 ghost physical
8 Fury-swipes 18 80 15 normal physical
13 Payback 50 100 10 dark physical
17 Sweet-scent - 100 20 normal status
22 Slash 70 100 20 normal physical
25 Play-nice - - 20 normal status
41 Snore 50 100 15 normal special
48 High-horsepower 95 95 10 ground physical
56 Thrash 120 100 10 normal physical
64 Hammer-arm 100 90 10 fighting physical
Machine Name Power Accuracy PP Type Damage Class
TM22 Rock-slide 75 90 10 rock physical
TM08 Bulk-up - - 20 fighting status
TR73 Gunk-shot 120 80 5 poison physical
TM31 Fire-punch 75 100 15 fire physical
TM39 Swift 60 - 20 normal special
TM05 Rest - - 5 psychic status
TM56 Fling - 100 10 dark physical
TR67 Earth-power 90 100 10 ground special
TM29 Charm - 100 20 fairy status
TM41 Earthquake 100 100 10 ground physical
TM08 Body-slam 85 100 15 normal physical
TM88 Sleep-talk - - 10 normal status
TM65 Shadow-claw 70 100 15 ghost physical
TM60 Drain-punch 75 100 10 fighting physical
TM47 Fake-tears - 100 20 dark status
TM46 Thief 60 100 25 dark physical
TM39 Rock-tomb 60 95 15 rock physical
TM13 Brick-break 75 100 15 fighting physical
TR53 Close-combat 120 100 5 fighting physical
TM10 Dig 80 100 10 ground physical
TM35 Ice-punch 75 100 15 ice physical
TR99 Body-press 80 100 10 fighting physical
TM03 Helping-hand - - 20 normal status
TM44 Play-rough 90 90 10 fairy physical
TM40 Aerial-ace 60 - 20 flying physical
TM78 Bulldoze 60 100 20 ground physical
TM26 Scary-face - 100 10 normal status
TR32 Crunch 80 100 15 dark physical
TM71 Stone-edge 100 80 5 rock physical
TM11 Sunny-day - - 5 fire status
TM08 Substitute - - 10 normal status
TM23 Thunder-punch 75 100 15 electric physical
TM98 Stomping-tantrum 75 100 10 ground physical
TM20 Endure - - 10 normal status
TR07 Low-kick - 100 20 fighting physical
TR42 Hyper-voice 90 100 10 normal special
TM48 Hyper-beam 150 90 5 normal special
TM07 Protect - - 10 normal status
TM12 Facade 70 100 20 normal physical
TM12 Taunt - 100 20 dark status
TR59 Seed-bomb 80 100 15 grass physical
TM18 Rain-dance - - 5 water status
TM68 Giga-impact 150 90 5 normal physical
TR79 Heavy-slam - 100 10 steel physical
TM35 Metronome - - 10 normal status
TM09 Take-down 90 85 20 normal physical
TM64 Avalanche 60 100 10 ice physical
TM75 Swords-dance - - 20 normal status