Skip to content

273 - Obstagoon

Types

Abilities

Base Stats

HP 93
Attack 90
Defense 101
SP Attack 60
SP Defense 81
Speed 95

Locations

Route Encounter Type Encounter Rate
Route 17 Grass Night 13%
Route 1 Grass Night 14%
Route 28 Grass Night 14%
Route 18 Grass Night 13%
Route 16 Grass Night 13%

Moveset

Level Name Power Accuracy PP Type Damage Class
1 Tackle 40 100 35 normal physical
1 Cross-chop 100 80 5 fighting physical
1 Leer - 100 30 normal status
1 Switcheroo - 100 10 dark status
1 Submission 80 80 20 fighting physical
1 Night-slash 70 100 15 dark physical
1 Obstruct - 100 10 dark status
1 Sand-attack - 100 15 ground status
1 Lick 30 100 30 ghost physical
1 Baby-doll-eyes - 100 30 fairy status
12 Headbutt 70 100 15 normal physical
15 Hone-claws - - 15 dark status
18 Fury-swipes 18 80 15 normal physical
28 Take-down 90 85 20 normal physical
42 Counter - 100 20 fighting physical
49 Taunt - 100 20 dark status
56 Double-edge 120 100 15 normal physical
Machine Name Power Accuracy PP Type Damage Class
TM16 Screech - 85 40 normal status
TM66 Payback 50 100 10 dark physical
TM73 Cross-poison 70 100 20 poison physical
TM36 Whirlpool 35 85 15 water special
TM31 Fire-punch 75 100 15 fire physical
TM39 Swift 60 - 20 normal special
TM05 Rest - - 5 psychic status
TM56 Fling - 100 10 dark physical
TM13 Snore 50 100 15 normal special
TM65 Shadow-claw 70 100 15 ghost physical
TM47 Fake-tears - 100 20 dark status
TM46 Thief 60 100 25 dark physical
TM13 Brick-break 75 100 15 fighting physical
TM10 Dig 80 100 10 ground physical
TM16 Icy-wind 55 95 15 ice special
TM35 Ice-punch 75 100 15 ice physical
TM58 Assurance 60 100 10 dark physical
TM07 Pin-missile 25 95 20 bug physical
TM00 Mega-punch 80 85 20 normal physical
TM03 Helping-hand - - 20 normal status
TM53 Mud-shot 55 95 15 ground special
TM26 Scary-face - 100 10 normal status
TM45 Attract - 100 15 normal status
TM95 Snarl 55 95 15 dark special
TM42 Revenge 60 100 10 fighting physical
TM11 Sunny-day - - 5 fire status
TM01 Mega-kick 120 75 5 normal physical
TM23 Thunder-punch 75 100 15 electric physical
TM98 Stomping-tantrum 75 100 10 ground physical
TM48 Hyper-beam 150 90 5 normal special
TM07 Protect - - 10 normal status
TM12 Facade 70 100 20 normal physical
TM67 Retaliate 70 100 5 normal physical
TM48 Round 60 100 15 normal special
TM18 Rain-dance - - 5 water status
TM68 Giga-impact 150 90 5 normal physical
TM16 Thunder-wave - 90 20 electric status