Skip to content

270 - Marowak

Types

Base Stats

HP 60
Attack 80
Defense 110
SP Attack 50
SP Defense 80
Speed 45

Locations

Route Encounter Type Encounter Rate
Tohjo Falls Cave 10%

Moveset

Level Name Power Accuracy PP Type Damage Class
1 Screech - 85 40 normal status
1 Growl - 100 40 normal status
1 Swords-dance - - 20 normal status
2 Tail-whip - 100 30 normal status
6 Leer - 100 30 normal status
11 Flame-wheel 60 100 25 fire physical
12 Bone-club 65 85 20 ground physical
14 Fire-spin 35 85 15 fire special
17 Hex 65 100 10 ghost special
18 Rage 20 100 20 normal physical
24 Focus-energy - - 30 normal status
26 Bonemerang 50 90 10 ground physical
27 Shadow-bone 85 100 10 ghost physical
36 Thrash 120 100 10 normal physical
43 Stomping-tantrum 75 100 10 ground physical
48 Flare-blitz 120 100 15 fire physical
48 Double-edge 120 100 15 normal physical
49 Endeavor - 100 5 normal physical
59 Retaliate 70 100 5 normal physical
65 Bone-rush 25 90 10 ground physical
Machine Name Power Accuracy PP Type Damage Class
TM22 Rock-slide 75 90 10 rock physical
TM27 Toxic - 90 10 poison status
TM36 Thunderbolt 90 100 15 electric special
TM100 Confide - - 20 normal status
TM27 Return - 100 20 normal physical
TM97 Dark-pulse 80 100 15 dark special
TM87 Swagger - 85 15 normal status
TM85 Dream-eater 100 100 15 psychic special
TM54 False-swipe 40 100 40 normal physical
TM23 Smack-down 50 100 15 rock physical
TM31 Fire-punch 75 100 15 fire physical
TM05 Rest - - 5 psychic status
TM56 Fling - 100 10 dark physical
TM38 Thunder 110 70 10 electric special
TM01 Headbutt 70 100 15 normal physical
TM61 Will-o-wisp - 85 15 fire status
TM41 Earthquake 100 100 10 ground physical
TM88 Sleep-talk - - 10 normal status
TM32 Double-team - - 15 normal status
TM46 Thief 60 100 25 dark physical
TM39 Rock-tomb 60 95 15 rock physical
TM13 Brick-break 75 100 15 fighting physical
TM10 Dig 80 100 10 ground physical
TM38 Fire-blast 110 85 5 fire special
TM43 Flame-charge 50 100 20 fire physical
TM10 Hidden-power 60 100 15 normal special
TM56 Stealth-rock - - 20 rock status
TM21 Frustration - 100 20 normal physical
TM19 Iron-tail 100 75 15 steel physical
TM30 Shadow-ball 80 100 15 ghost special
TM40 Aerial-ace 60 - 20 flying physical
TM78 Bulldoze 60 100 20 ground physical
TM45 Attract - 100 15 normal status
TM37 Sandstorm - - 10 rock status
TM71 Stone-edge 100 80 5 rock physical
TM59 Brutal-swing 60 100 20 dark physical
TM52 Focus-blast 120 70 5 fighting special
TM55 Ice-beam 90 100 10 ice special
TM11 Sunny-day - - 5 fire status
TM08 Substitute - - 10 normal status
TM23 Thunder-punch 75 100 15 electric physical
TM39 Outrage 120 100 10 dragon physical
TM48 Hyper-beam 150 90 5 normal special
TM07 Protect - - 10 normal status
TM12 Facade 70 100 20 normal physical
TM15 Seismic-toss - 100 20 fighting physical
TM48 Round 60 100 15 normal special
TM49 Echoed-voice 40 100 15 normal special
TM14 Blizzard 110 70 5 ice special
TM18 Rain-dance - - 5 water status
TM68 Giga-impact 150 90 5 normal physical
TM35 Flamethrower 90 100 15 fire special