196 - Growlithe-hisuian
Base Stats
| HP | 60 | |
|---|---|---|
| Attack | 75 | |
| Defense | 45 | |
| SP Attack | 65 | |
| SP Defense | 50 | |
| Speed | 55 |
Locations
| Route | Encounter Type | Encounter Rate |
|---|---|---|
| Route 34 | Grass | 9% |
| Route 35 | Grass | 9% |
| Route 11 | Grass | 6% |
| Route 11 | Grass Night | 6% |
Moveset
| Level | Name | Power | Accuracy | PP | Type | Damage Class |
|---|---|---|---|---|---|---|
| Machine | Name | Power | Accuracy | PP | Type | Damage Class |
|---|---|---|---|---|---|---|