026 - Magikarp
Types
Abilities
Base Stats
HP | 20 | |
---|---|---|
Attack | 10 | |
Defense | 55 | |
SP Attack | 15 | |
SP Defense | 20 | |
Speed | 80 |
Locations
Route | Encounter Type | Encounter Rate |
---|---|---|
New Bark Town | Water | 35% |
Route 31 | Water | 35% |
Dark Cave | Water | 25% |
Cherrygrove City | Water | 35% |
Dragon's Den | Water | 20% |
Route 30 | Water | 20% |
Violet City | Water | 35% |
Lake of Rage | Water | 90% |
Route 22 | Water | 20% |
Moveset
Level | Name | Power | Accuracy | PP | Type | Damage Class |
---|---|---|---|---|---|---|
1 | Splash | - | - | 40 | ||
15 | Tackle | 40 | 100 | 35 | ||
30 | Flail | - | 100 | 15 |
Machine | Name | Power | Accuracy | PP | Type | Damage Class |
---|---|---|---|---|---|---|